Publications
An excerpt of some of our publications can be viewed below:
1. | Zhao H, Wu D, Gyamfi MA, Wang P, Luecht C, Pfefferkorn AM, Ashraf MI, Kamhieh-Milz J, Witowski J, Dragun D, Budde K, Schindler R, Zickler D, Moll G, Catar R. Front Immunol. 2023 Sep 19;14:1209464. doi: 10.3389/fimmu.2023.1209464. eCollection 2023. PMID: 37795100 |
2. | Hirschberg S, Ghazaani F, Ben Amor G, Pydde M, Nagel A, Germani S, Monica L, Schlör A, Bauer H, Hornung J, Voetz M, Dwai Y, Scheer B, Ringel F, Kamal-Eddin O, Harms C, Füner J, Adrian L, Pruß A, Schulze-Forster K, Hanack K, Kamhieh-Milz J. Vaccines (Basel). 2023 Sep 9;11(9):1469. doi: 10.3390/vaccines11091469. PMID: 37766145 |
3. | Ang II Promotes ET-1 Production by Regulating NOX2 Activity Through Transcription Factor Oct-1. Kamhieh-Milz J, Chen L, Goettsch C, Pfefferkorn AM, Hofmann A, Brunssen C, Müller GM, Walther T, Ashraf MI, Moll G, Morawietz H, Witowski J, Catar R. Arterioscler Thromb Vasc Biol. 2023 Aug;43(8):1429-1440. doi: 10.1161/ATVBAHA.122.318764. PMID: 37381986 |
4. | Hegner B, Kretzschmar T, Zhu N, Kleinau G, Zhao H, Kamhieh-Milz J, Hilger J, Schindler R, Scheerer P, Riemekasten G, Philippe A, Catar R. Rheumatology (Oxford). 2023 Jun 1;62(6):2284-2293. doi: 10.1093/rheumatology/keac594. PMID: 36227102 |
5. | Sikorska D, Kamińska D, Catar R, Wu D, Zhao H, Wang P, Kamhieh-Milz J, Banasik M, Kusztal M, Cielecka M, Zakliczyński M, Rutkowski R, Korybalska K, Heidecke H, Moll G, Samborski W. J Clin Med. 2023 Mar 16;12(6):2302. doi: 10.3390/jcm12062302. PMID: 36983302 |
6. | Hirschberg S, Bauer H, Kamhieh-Milz J, Ringel F, Harms C, Eddin OK, Pruß A, Hanack K, Schulze-Forster K. Antibodies (Basel). 2022 Dec 12;11(4):76. doi: 10.3390/antib11040076. PMID: 36546901 |
7. | Schlör A, Hirschberg S, Amor GB, Meister TL, Arora P, Pöhlmann S, Hoffmann M, Pfaender S, Eddin OK, Kamhieh-Milz J, Hanack K. Front Immunol. 2022 Sep 14;13:930975. doi: 10.3389/fimmu.2022.930975. eCollection 2022. PMID: 36189209 |
8. | Philippe A, Kleinau G, Gruner JJ, Wu S, Postpieszala D, Speck D, Heidecke H, Dowell SJ, Riemekasten G, Hildebrand PW, Kamhieh-Milz J, Catar R, Szczepek M, Dragun D, Scheerer P. Int J Mol Sci. 2022 Apr 2;23(7):3984. doi: 10.3390/ijms23073984. PMID: 35409344 |
9. | Catar RA, Bartosova M, Kawka E, Chen L, Marinovic I, Zhang C, Zhao H, Wu D, Zickler D, Stadnik H, Karczewski M, Kamhieh-Milz J, Jörres A, Moll G, Schmitt CP, Witowski J. Front Immunol. 2022 Feb 4;13:821681. doi: 10.3389/fimmu.2022.821681. eCollection 2022. PMID: 35185912 |
10. | Regular Blood Donation May Help in the Management of Hypertension: An Observational Study on 292 Blood Donors. Kamhieh-Milz S, Kamhieh-Milz J, Tauchmann Y, Ostermann T, Shah Y, Kalus U, Salama A, Michaelsen A. Transfusion. 2016 Mar;56(3):637-44. doi: 10.1111/trf.13428. PMID: 26643612 |
Our primary sample and collection manual can be found by clicking on the button below: